| Pick.No. | Description | Cond. | Price~£ |
|---|---|---|---|
| #10a* | 10 Dinars. Srebro. Women playing gusle.Scarce. Issued 2.1.1893 | AVF | 60.00 |
| #10c* | 10 Dinars. Srebro. Women playing gusle. ANNULE. Issued 2.1.1893. SCARCE | GF | 75.00 |
| #12c* | 100 Dinars. Srebro. Women with sword at r. View of Belgrade. SCARCE | VF | 100.00 |
| #22* | 10 Dinars. O/printed on Yug. note. German Occupation.1.5.1941SOLD OUT | UNC | 12.00 |
| #22 | 10 Dinars. O/printed on Yug. note. German Occupation.1.5.1941.SOLD OUT | VF | 4.00 |
| #23* | 100 Dinars. O/printed on Yug.100 note. German Occupation.1.5.1941 | UNC | 5.00 |
| #24* | 1000 Dinars. O/printed on Yug.500 note. German Occupation.1.5.1941 | UNC | 20.00 |
| #24 | 1000 Dinars. O/printed on Yug.500 note. German Occupation.1.5.1941 | GVF | 5.00 |
| #25* | 20 Dinars. Brown. V.Karadzic. WWII issue.1.5.1941SOLD OUT | UNC | 10.00 |
| #26* | 50 Dinars. Brown and m/c. Port. woman. WWII issue.1.5.1941SOLD OUT | AEF | 5.00 |
| #27a* | 500 Dinars. Brown and m/c. Port. woman. WWII issue.1.5.1941 | AEF | 3.50 |
| #27b | 500 Dinars. Brown and m/c. Port. woman. WWII issue.1.5.1941 | AEF | 3.00 |
| #27b* | 500 Dinars. Brown and m/c. Port. woman. WWII issue.1.5.1941 | VF | 2.00 |
| #29* | 50 Dinars. Brown. Poet Njegosh. WWII issue.1.51942 | UNC | 7.00 |
| #29 | 50 Dinars. Brown. Poet Njegosh WWII issue.1.51942 | GVF | 4.50 |
| #31* | 500 Dinars. Brown and m/c. Farmer seeding. WWII issue.1.5.1942 | UNC | 6.00 |
| #31 | 500 Dinars. Brown and m/c. Farmer seeding. WWII issue.1.51942 | EF | 4.00 |
| #32a* | 1000 Dinars. Brown and m/c. Blacksmith. W/m: King Peter. WWII issue.1.5.1942 | UNC | 7.00 |
| #32a | 1000 Dinars. Brown and m/c. Blacksmith. WWII issue.1.5.1942 | EF | 4.00 |
| #32b | 1000 Dinars. Brown and m/c. Blacksmith. W/m: Women's Head WWII issue.1.5.1942 | UNC | 7.00 |
| #32b | 1000 Dinars. Brown and m/c. Blacksmith. WWII issue.1.5.1942 | GVF | 3.00 |
| #33 | 100 Dinars. Brown and blue. St.Sava. WWII issue.1.1.1943 | GVF | 5.00 |
