| Pick No. | Description | Cond. | Price~£ |
|---|---|---|---|
| #8d* | 50 Roubles. 1899 issue. Nicholas I. | GVF | 9.50 |
| #9c* | 3 Roubles. 1905 issue. | UNC | 5.50 |
| #10b* | 5 Roubles. 1909 issue. ~ SOLD OUT ~ | UNC | 3.50 |
| #11c* | 10 Roubles. 1909 issue. | UNC | 3.50 |
| #12b* | 25 Roubles. 1909 issue. | UNC | 5.50 |
| #13b | 100 Roubles. 1912 issue. | AUNC | 10.00 |
| #14a | 500 Roubles. 1912 issue.Sold | EF | 12.00 |
| #36* | 250 Roubles. 1917 issue. | UNC | 2.00 |
| #37* | 1000 Roubles. 1917 issue. | UNC | 10.00 |
| #39a* | 25 Roubles. Commerce seated at c. 1918 issue.~ SOLD ~ | UNC | 20.00 |
| #40a* | 100 Roubles. Agriculture seated at c. 1918 issue.~ SOLD ~ | UNC | 30.00 |
| #81 | 1 Rouble. Brown. Soviet 1919 issue. | UNC | 2.00 |
| #82 | 2 Roubles. Dk. Brown. Soviet 1919 issue. | UNC | 2.50 |
| #83 | 3 Rubles. Green. Soviet 1919 issue. | UNC | 2.50 |
| #92 | 100 Rubles. Brown. 1918 issue. | VF | 2.00 |
| #92 | 100 Rubles. Brown. 1918 issue. | VG | 1.00 |
| #95* | 1000 Rubles. Brown. 1918 issue. | EF | 6.00 |
| #98 | 15 Rubles. Brown. 1919 issue. | VF | 2.00 |
| #100 | 60 Rubles. Brown. 1919 issue.~SOLD~ | VF | 2.00 |
| #100 | 60 Rubles. Brown. 1919 issue. | aUNC | 10.00 |
| #111b | 500 Rubles. Blue. Soviet 1921 issue. ~ SOLD OUT ~ | UNC | 5.50 |
| #112a | 1000 Rubles. Red. Soviet 1921 issue.~SOLD~ | UNC | 5.50 |
| #112d | 1000 Rubles. Red. Soviet 1921 issue. | EF | 7.50 |
| #114 | 10,000 Rubles. Soviet 1921 issue. ~SOLD~ | VF | 4.50 |
| #116a | 50,000 Rubles. Soviet 1921 issue. | VF | 3.50 |
| #127 | 1 Ruble.Brownish/Orange. 1922 issue. | EF | 3.00 |
| #128* | 3 Rubles. Green. 1922 issue. | EF | 3.00 |
| #130 | 10 Roubles. Red. Soviet 1922 issue. | EF | 5.00 |
| #130 | 10 Roubles. Red. Soviet 1922 issue. | VF | 2.00 |
| #131 | 25 Roubles. Brown. Soviet 1922 issue. | EF | 5.00 |
| #132* | 50 Roubles. Blue. Soviet 1922 issue. | EF | 6.00 |
| #133* | 100 Roubles. Red. Soviet 1922 issue. | EF | 8.00 |
| #133 | 100 Roubles. Red. Soviet 1922 issue. | VF | 3.50 |
| #135 | 500 Roubles. Blue. Soviet 1922 issue. | AEF | 17.00 |
| #136 | 1000 Roubles.Brown on red and blue. Soviet 1922 issue.~ SOLD OUT ~ | AEF | 15.00 |
| #149 | 10 Roubles. Soviet 1922 issue. Small vertical format | GVF | 2.00 |
| #150 | 25 Roubles. Soviet 1922 issue. Small vertical format | GVF | 2.50 |
| #151* | 50 Roubles. Soviet 1922 issue. Small vertical format. Small crease. | aUNC | 12.50 |
| #155* | 50 Kopeks.Block of two. Soviet 1923 issue. | UNC | 12.00 |
| #182* | 15,000 Rubles. Blue.Soviet 1923 issue. Very scarce note~ SOLD ~ | AVF | 50.00 |
| #201 | 3 Chervonetz. Green. 1932 issue. | F | 10.00 |
| #202 | 1 Chervonetz. Lenin at r. 1937 issue.~ SOLD ~ | EF | 5.00 |
| #203 | 3 Chervonetz. Red/brown. Lenin.~ SOLD ~ | GVF | 3.00 |
| #204 | 5 Chervonetz. Olive green. Lenin. ~ SOLD ~ | GVF | 5.00 |
| #205 | 10 Chervonetz. Olive green. Lenin. ~ SOLD ~ | F | 2.00 |
| #215 | 5 Rubles. Pilot et r. 1938 issue. ~ SOLD ~ | VF | 5.00 |
