| Cat. No. | Description | Cond. | Price~£ |
|---|---|---|---|
| #s101* | 3 Rubles. ND (1918). Issued by State Bank of Archangel Branch | UNC | 30.00 |
| #s102* | 5 Rubles. ND (1918). Issued by State Bank of Archangel Branch | UNC | 40.00 |
| #s103* | 10 Rubles. ND (1918). Issued by State Bank of Archangel Branch | UNC | 50.00 |
| #s132 | 20 Kopeks. Severnaia Rossia. ND(1919) | VF | 5.00 |
| #s133 | 50 Kopeks. Severnaia Rossia. ND(1919) ~ SOLD OUT ~ | UNC | 15.00 |
| #s134 | 1 Ruble. Severnaia Rossia. Dated 1919 | VF | 3.00 |
| #s135* | 5 Rubles. Severnaia Rossia. Dated 1918. Overprinted | VF | 25.00 |
| #s136* | 10 Rubles. Severnaia Rossia. Dated 1918. Overprinted | EF | 35.00 |
| #s210 | 1000 Rubles. North-West Front. Gen. Yudenich | EF | 27.00 |
| #s211* | 50 Rubles. Issued by Pskov Provisonal Government 2.11.1918 | AUNC | 40.00 |
| #s412b | 25 Rubles. Dated 1918. Gen. Denikin | AU | 5.00 |
| #s414c | 250 Rubles. Dated 1918. Gen. Denikin | UNC | 6.00 |
| #s415c | 500 Rubles. Dated 1918. Gen. Denikin | AUNC | 6.00 |
| #s418a | 1000 Rubles. Dated 1919. Gen. Denikin | UNC | 6.00 |
| #s418b* | 1000 Rubles. Dated 1919. Gen. Denikin | UNC | 6.00 |
| #s419d* | 5000 Rubles. Dated 1919. Gen. Denikin | UNC | 6.00 |
| #s425* | 10.000 Rubles. Dated 1919. Gen. Denikin | UNC | 6.00 |
| #s432 | 100 Rubles. Dated 1920. Gen. Wrangel | UNC | 3.50 |
| #s433b | 250 Rubles. Dated 1920. Gen. Wrangel | UNC | 3.50 |
| #s434 | 500 Rubles. Dated 1920. Gen. Wrangel | UNC | 3.50 |
| #s434 | 500 Rubles. Dated 1920. Gen. Wrangel | VF | 2.00 |
| #s474* | 100 Rubles. 1919. Nrth. Caucusian Emirat. Issued by Imam Usun-Hadji | UNC | 100.00 |
| #s534b* | 50 Rubles. Black printing. Dated 1918.Terek Republic | AUNC | 35.00 |
| #s535* | 100 Rubles. Dated 1918. Terek Republic | GVF | 30.00 |
| #s602 | 3 Rubles. Dated 1918. Issued by Transcaucasian Comissariat~ SOLD OUT ~ | AUNC | 3.50 |
| #s603b | 5 Rubles. Dated 1918. Issued by Transcaucasian Commisiariat~ SOLD OUT ~ | UNC | 5.50 |
| #s605 | 50 Rubles. Dated 1918. Issued by Transcaucasian Commisiariat~ SOLD OUT ~ | UNC | 10.00 |
| #s606 | 100 Rubles. Dated 1918. Issued by Transcaucasian Commisiariat~ SOLD OUT ~ | EF | 10.00 |
| #s607b | 250 Rubles. Dated 1918. Issued by Transcaucasian Commisiariat~ SOLD OUT ~ | EF | 12.00 |
| #s611 | 1000 Rubles. Fed. of SSR Transcaucasia. Issued 1923 | EF | 6.00 |
| #s611 | 1000 Rubles. Fed. of SSR Transcaucasia. Issued 1923.Repair | AUNC | 3.00 |
| #s714 | 10.000 Rubles. Azerbaijan Soviet Rep. Issued 1921 | VF | 10.00 |
| #s719a | 1.000.000 Rubles. Pink. Azerbaijan Soviet Rep. Issued 1922 | UNC | 20.00 |
| #s826 | 300 Rubles. 1918 issue by Gen Kolchak. Siberia. | GVF | 3.00 |
| #s1033* | 500 Tengas.Bukhara Soviet Republic.1920 issue. SCARCE | GVF | 45.00 |
| #s1036 | 100 Roubles.Bukhara Soviet Republic.1920 issue. Small corner missing. | VF | 10.00 |
| #s1041* | 20,000 Robles.Bukhara Soviet Republic.192i issue. VERY RARE | UNC | 125.00 |
| #s1108 | 20 Rubles. Khiva. Dated 1922. | F | 12.00 |
| #s1114* | 1000 Rubles. Khiva. 1923. Scarce note in UNC condition | UNC | 100.00 |
| #s1154 | 10 Rubles. Gosudarstv. Bank Turkeistan Region-Tashkent. Dated 1918 | GVF | 10.00 |
| #s1167 | 50 Rubles. Kreditni Bilet.Turkestan Region. Issued 1918 | EF | 15.00 |
| #s1168 | 100 Rubles. Kreditni Bilet.Turkestan Region. Issued 1918 | VF | 10.00 |
| #s1173 | 1000 Rubles. Kreditni Bilet.Turkestan Region. Issued 1920 | VF | 15.00 |
| #s1187b | 100 Rubles. 1920. Chita. Issued by ataman G.Semenov | UNC | 15.00 |
| #s1202 | 3 Rubles. Green/black print. 1920. Issued by Far Eastern Republic | UNC | 8.00 |
| #s1203 | 5 Rubles. Blue. 1920. Issued by Far Eastern Republic ~SOLD OUT ~ | UNC | 10.00 |
| #s1204 | 25 Rubles. Dark olive. 1920. Issued by Far Eastern Republic ~SOLD OUT ~ | UNC | 10.00 |
| #s1241 | 5 Kopeks. Issued by Far East Provisional Gov.1918 | UNC | 10.00 |
| #s1242 | 10 Kopeks. Issued by Far East Provisional Gov.1918 | UNC | 10.00 |
| #1244 | 50 Kopeks. Issued by Far East Provisional Gov.1918 | UNC | 3.00 |
