| Pick No. | Description | Cond. | Price~£ |
|---|---|---|---|
| #23 | 1 Marka. 23.8.1919. Red on brown. Arms at left. | GVF | 1.50 |
| #27 | 100 Marek. Issued 23.8.1919. Blue on brown. Crease in the middle. | GF | 1.50 |
| #28 | 1000 Marek. 23.8.1919. Blue on brown. T. Kosciuszko at right. | aEF | 5.00 |
| #71* | 50 Zlotych. 1.9.1929. Green, brown and blue. | UNC | 5.00 |
| #74* | 100 Zlotych. 2.6.1932 Brown on gold. Port. Prince J.Poniatowski at r. | AUNC | 6.00 |
| #75 | 100 Zlotych. 9.11.1934. Same as Pick#74. | AEF | 3.50 |
| #75 | 100 Zlotych. 9.11.1934.Same as Pick#75. | VF | 3.00 |
| #77* | 20 Zlotych. 11.11.1936. Blue on lt. peach. Statue of woman with children. | UNC | 5.00 |
| #77 | 20 Zlotych. 11.11.1936. Blue on lt. peach. Statue of woman with children. | VF | 3.00 |
| #142c* | 50 Zlotych. 1.12.1988. Olive-Green. K.Swierczewski at ctr. Order of Grunwald at back. | UNC | 0.75 |
| #142c* | 50 Zlotych. 1.12.1988. Olive-Green. K.Swierczewski at ctr. Order of Grunwald at back. | VF | 0.55 |
| #143* | 100 Zlotych. 1.12.1988. Brown-Lilac. L.W Warynski at r. " Proleteryat" newspaper at b. | UNC | 1.50 |
| #145 | 500 Zlotych. 1.12.1988. Brown on tan. T.Kosciuszko at ctr. | UNC | 1.50 |
| #146c | 1000 Zlotych. 1.6.1982. Blue-green.Copernicus at r. Atomic symbols on back. | UNC | 0.75 |
| #146c* | 1000 Zlotych. 1.6.1982. Blue-green.Copernicus at r. Atomic symbols on back. | VF | 2.00 |
