| Pick No. | Description | Cond. | Price~£ |
|---|---|---|---|
| #27 | 5 Kronur. Brown & violet. J.Ereiksson at left. Issued 15.4.1928 ~ SOLD ~ | EF | 10.00 |
| #27* | 5 Kronur. Brown & violet. J.Ereiksson at left. Issued 15.4.1928. Some yellow staining ~ SOLD ~ | aUNC | 7.00 |
| #32 | 5 Kronur. Green on m/c. J.Ereiksson at left. Issued 15.4.1928 | GF | 2.00 |
| #33 | 10 Kronur. Red. J.Sigurthsson at left. Issued 15.4.1928 | aVF. | 3.00 |
| #43 | 25 Kronur. Purple on m/ct. M.Stephenson at left. Issued 29.3.1961 | VF | 2.00 |
| #44* | 100 Kronur. Dark blue on m/c. T.Gunnarsson at left. Issued 29.3.1961 | GVF. | 3.00 |
| #46* | 1000 Kronur. Blue on m/c. J. Sigurthsson at right.. Issued 29.31961 | UNC | 7.00 |
