| Pick No. | Description | Cond. | Price~£ |
|---|---|---|---|
| #32* | 50 Mark 7.2.1908.Green. Germania at upper l. and r. | AVF | 2.50 |
| #33a* | 100 Mark 7.2.1908.Dark blue. Red seal. | AUNC | 2.50 |
| #33 | 100 Mark 7.2.1908. Dark blue. Red seal. | GVF | 1.75 |
| #34* | 100 Mark 7.2.1908.Light blue. Green seal. Re-issue 1918-22 | aUNC | 4.75 |
| #35* | 100 Mark 7.2.1908.Germania seated at r. at the back. | AVF | 2.50 |
| #41* | 50 Mark 1908-Germania at left and right. | VF | 2.00 |
| #44b | 1000 Mark 1910. Red serial numbers and seal. | GVF | 1.00 |
| #45b | 1000 Mark 1910-green serial nos. and seal. | GVF | 0.75 |
| #45-b | 1000 Mark 1910-red serial nos. and seal. | VF | 30p |
| #46 | 20 Mark 1914-German eagle at top right. | AVF | 1.00 |
| #47-b | 5 Mark 1914-Germania at left and right. | AVF | 1.50 |
| #48 | 20 Mark 5.8.1914. "Minerva and Mercury".-Sold Out | F | 1.00 |
| #49* | 50 Mark 1914-Germania at right and left on the back. | VF | 2.00 |
| #56a* | 5 Mark 1917. Port. girl at right. Issued 1.8.1917. | AEF | 3.50 |
| #56b | 5 Mark 1917. Port. girl at right. Issued 1.8.1917. | GVF | 2.00 |
| #57 | 20 Mark 20.2.1918. Minerva and Mercury.. | F | 1.00 |
| #66* | 50 marks. Issued 24.6.1919. Green. Woman at upper l. Reihe 3. | UNC | 7.00 |
| #68 | 50 Mark 1920-Weimar Republic. Woman at right. | GVF | 3.00 |
| #69* | 100 Mark 1920-Weimar Republic. "Bamberg Horseman". | VF | 1.00 |
| #76 | 1000 Mark 15.9.1922. Dark green. | GVF | 0.50 |
| #81 | 5000 Mark 1922. Poert. of merchant Imhof at r.SOLD OUT | UNC | 1.00 |
| #83-b* | 100,000 Mark 1923-Weimar Republic. "Merchant Gisze" Small corner fold. | AU | 15.00 |
| #85 | 20000 Mark 1923-Weimar Republic. Various w/mk. | VF | 1.00 |
| #103 | 2 Million Marks 1923-Weimar Republic.SOLD OUT | EF | 2.00 |
| #105 | 5 Million Marks 1923-Weimar Republic. | AU | 4.00 |
| #106 | 10 Million Marks 1923-Weimar Republic. Various w/mk. | GVF | 2.50 |
| #109-d | 50 Million Marks 1923-Weimar Republic. W/mk. Lozenges.SOLD OUT | UNC | 2.00 |
| #113 | 1 Milliarde Marks 1923 Issue-Weimar Republic. Ovpt. | GVF | 3.50 |
| #R136 | 1 Mark. Greenish-black ND(1940-45) | VF | 0.75 |
| #R137 | 2 Marks. Grayish-brown ND(1940-45) | VF | 1.50 |
| #R138b | 5 Marks. Blue-black Port. farmer and worker. ND(1940-45) | VF | 1.50 |
| #R138a | 5 Marks. Blue-black Port. farmer and worker. ND(1940-45) | F | 0.50 |
| #R139 | 20 Marks. Dk. brown. "The Architect" by A.Durer at r. ND(1940-45) | VF | 1.50 |
| #R140 | 50 Marks. Blue-black. Port. woman at r. ND(1940-45) | GVF | 2.00 |
| #169 | 5 Rentemark. Green. Portr. farm girl. Issued 2.1.1926 | VF | 3.50 |
| #169 | 5 Rentenmark. Green. Portr. farm girl. Issued 2.1.1926 | VG | 1.00 |
| #180a | 10 Reichmarks. Green. Portr. of A.D.Thaer at r.Issued 22.1.1929 | F | 1.50 |
| #180b | 10 Reichmarks. Green. Portr. of A.D.Thaer at r.Issued 22.1.1929 | EF | 7.50 |
| #181 | 20 Reichmarks. Brown. Portr. of W. von Siemens at r.Issued 22.1.1929-Sold Out | VF | 1.00 |
| #182 | 50 Reichmarks. Green. Portr. of D. Hansemann at r.Issued 30.3.1933- Sold Out | GVF | 2.00 |
| #185* | 20 Reichmarks. Brown. Portr. of a woman. Issued 16.6.1939-Sold Out | AEF | 5.00 |
