| Pick No. | Description | Cond. | Price~£ |
|---|---|---|---|
| #A66 | 10 Livres-'b' 1792 | VF | ~SOLD~ |
| #A71 | 25 Livres 6.6.1793 | VF | ~SOLD~ |
| #A76 | 5 Livres 31.10.1793 | VF | 3.50 |
| #73c | 10 FRancs.Blue. Minerva. Issued 21.8.1922 | VF | 12.00 |
| #84 | 10 Francs.Blue. Minerva. Issued 14.9.1939 | VF | 3.00 |
| #94* | 100 Francs.M/c. Woman and child. Issued 14.3.1940 | AEF | 10.00 |
| 128 | 100 Francs.Brown amd m/c. Farmer. Issued 5.2.1953 | GVF | 4.00 |
| 117 | 50 Francs. Allied Military Currency. Issued 1944 | VF | 5.00 |
| 55d* | French Indo- China. 5 Piastres. Issued 1949. Lao text Type II | EF | 25.00 |
