| Pick.No. | Description | Cond. | Price~£ |
|---|---|---|---|
| #80 | 5 Yuan. Bank of China. Issued 1937. | UNC | 3.00 |
| #81 | 10 Yuan. Bank of China. Issued 1937. | UNC | 2.25 |
| #85b | 10 Yuan. Bank of China. Issued 1940. | UNC | 2.25 |
| #87c | 50 Yuan. Bank of China. Issued 1940. "Chunking" | VF | 3.50 |
| #118p | 10 Yuan. Bank of Communications. Issued 1914. O/p/b "SHANGHAI" | UNC | 3.50 |
| #154 | 5 Yuan. Bank of Communications. Issued 1935. | UNC | 2.75 |
| #155 | 10 Yuan. Bank of Communications. Issued 1935. | UNC | 2.50 |
| #161a* | 50 Yuan. Bank of Communications. Issued 1941. | VF | 3.00 |
| #162* | 100 Yuan. Bank of Communications. Issued 1941 | F | 1.00 |
| #178a | 50 Dollars. The Central Bank of China. Issued 1923. | VF | 45.00 |
| #195c | 1 Dollar. The Central Bank of China. Issued 1928. | VF | 1.50 |
| #197a&b | 10 Dollars. The Central Bank of China. Issued 1928. ~ SOLD OUT ~ | UNC | 2.00 |
| #197a&b | 10 Dollars. The Central Bank of China. Issued 1928. | VF | 0.60 |
| #200 | 10 Dollars. The Central Bank of China. Issued 1930. | VF | 2.00 |
| #217b | 5 Yuan. The Central Bank of China. Issued 1936. | UNC | 3.50 |
| #218c | 10 Yuan. The Central Bank of China. Issued 1936. | UNC | 2.50 |
| #212 | 1 Yuan. The Central Bank of China. Issued 1936. | UNC | 2.00 |
| #220 | 100 Yuan. The Central Bank of China. Issued 1936. | VF | 3.25 |
| #235* | 5 Yuan. Central Bank of China. Issued 1941 | UNC | 4.00 |
| #243 | 100Yuan. Central Bank of China. Issued 1941. | UNC | 2.35 |
| #245c* | 10 Yuan. Central Bank of China. Issued 1942 | UNC | 6.00 |
| #253* | 2000 Yuan. Central Bank of China. Issued 1942 | UNC | 8.00 |
| #264* | 500 Yuan. Central Bank of China. Issued 1944 ~ SOLD OUT | UNC | 5.00 |
| #282 | 500 Yuan. China Republic. Issued 1945. | GVF | 3.50 |
| #305* | 5000 Yuan. Port. of Dr.Yuan. Sun Yat-sen at left. Issued 1945. | UNC | 35.00 |
| #314* | 10,000 Yuan. Port. of Dr. Sun Yat-sen at left. Issued 1947. | UNC | 5.00 |
| #326c* | 5Customs Gold Units. Sun Yat-sen at center. Vertical format. Issued 1930~ SOLD OUT ~ | UNC | 1.00 |
| #327* | 10 Customs Gold Units. Sun Yat-sen in center.V/format. Issued 1930 | UNC | 3.00 |
| #328* | 20 Customs Gold Units. Sun Yat-sen in center. V/format. Issued 1930 | UNC | 3.00 |
| #329* | 50 Customs Gold Units. Sun Yat-sen in center. V/format. Issued 1930 | UNC | 6.00 |
| #330* | 100 Customs Gold Units. Sun Yat-sen in center. V/ format. Issued 1930 | UNC | 5.50 |
| #332* | 500 Customs Gold Units. Sun Yat-sen in center. V/ format. Issued 1930~SOLD OUT~ | UNC | 1.00 |
| #332 | 500 Customs Gold Units. Sun Yat-sen in center. V/ format. Issued 1930 | aVF | 1.50 |
| #335 | 500 Custom Gold Units. Sun Yat-sen in cenetr. V/format. Shanghai 1930 ~ SOLD OUT ~ | VF | 2.50 |
| #345* | 2500 Custom Gold Units. Sun Yat-sen in center. V/ format. Issued 1947 | UNC | 15.00 |
